talks
Invited seminars, conference presentations, and symposia.
invited talks and seminars
| Year | Title | Venue |
|---|---|---|
| 2026 | Cross-Scale Feedback Motifs: Structure-Preserving Models and Computational Tools for Complex Systems | Biological Oceanography Seminar, Woods Hole Oceanographic Institution |
| 2026 | Decision-Support Modeling for One Health Pathogens | Differential Equations Seminar, University of Maryland Baltimore County |
| 2025 | Modeling long-term viral infections | Mathematics Seminar, Shippensburg University |
| 2025 | Scenario and forecast modeling for respiratory viruses | Navajo Nation Epidemiology Center Data Summit, Window Rock, AZ |
| 2024 | Impacts of host behavior and viral life history on infectious disease transmission | Department of Mathematics, Virginia Tech; Infectious Disease Dynamics Group, Johns Hopkins University |
| 2024 | Within-host viral life histories predict FMDV transmission dynamics for African buffalo | Hawlena Lab, Ben-Gurion University, Israel |
| 2024 | Modeling process-based effects of harmful algal blooms | Department of Mathematics, University of Essex, UK |
| 2023 | Modeling process-based effects of harmful algal blooms | School of Zoology, Tel Aviv University; Israel Oceanographic and Limnological Research, Haifa; Inter-University Institute for Marine Sciences, Eilat |
| 2023 | Patterns of cultural variation in the Austronesian expansion | Fortunato Lab, University of Oxford (virtual) |
| 2022 | Consilience in FMDV ecology | Gresham Lab, New York University; Obolski Lab, Tel Aviv University |
selected conference presentations
| Year | Title | Conference |
|---|---|---|
| 2026 | Decision-Support Modeling for One Health Pathogens: Using Mechanistic Models for Surveillance and Forecast Design | Society for Mathematical Biology Annual Meeting, Graz, Austria (mini-symposium) |
| 2025 | Recovering Ecological Geometry: A Trait- and Depth-Structured IPDE Model of Plankton Dynamics | Society for Mathematical Biology Annual Meeting, Edmonton, Canada (mini-symposium) |
| 2025 | Biologically Grounded Surrogate-Driven Parameter Inference for Sparsely Observed Dynamical Systems | Symposium on Biomathematics and Ecology Education and Research, Fairfax, VA |
| 2023 | Forward hysteresis and Hopf bifurcation in an NPZD model with application to harmful algal blooms | Society for Mathematical Biology Annual Meeting, Columbus, OH (mini-symposium) |
| 2023 | Within-host viral growth and immune response rates predict FMDV transmission dynamics for African buffalo | SIAM TXLA, Lafayette, LA (mini-symposium) |
| 2022–2023 | Dengue immunodynamics: antibody-dependent enhancement, cross-reactive immunity, and model–data confrontation | SIAM TXLA (2023); Mathematical Perspectives on Immuno-Biology, Bulgaria (2023); Center for Combatting Pandemics, Tel Aviv (2023); ECTMB, Heidelberg (2022) |
| 2022 | Within-host viral growth and immune response rates predict FMDV transmission dynamics for African buffalo | SMB Epidemiology-Immunology Midyear Meeting (virtual) |
| 2021 | Disease dynamics necessarily operate across scales | SIAM TXLA, South Padre Island, TX (mini-symposium) |
| 2021 | Modeling COVID-19 outbreaks in the United States with distinct testing, lockdown speed, and fatigue rates | Society for Mathematical Biology Annual Meeting (virtual) |
symposia organized
| Year | Symposium | Conference |
|---|---|---|
| 2023 | Data-driven mathematical and statistical modeling approaches to population biology | SIAM TXLA |
| 2023 | Disease Dynamics Across Scales | SMB Annual Meeting |
| 2022 | Multi-scale and data-driven modeling approaches in ecology, immunology, and epidemiology | SMB/ESTMB Joint Meeting |
| 2021 | Reproducibility, reliability, and robustness: confronting models from across mathematical biology with data | SIAM TXLA |
| 2019 | Population Dynamics in Ecology and Epidemiology | SIAM TXLA |