teaching
Teaching, workshop facilitation, and instructional experience.
Workshop Facilitation
| Date | Role | Event | Location |
|---|---|---|---|
| April 2026 | Workshop Presenter | Insight Net Third Annual Meeting | Friday Center, Chapel Hill, NC |
| January 2026 | Technical Support | Insight Net Second Tech Transfer Workshop | UNC Chapel Hill, NC |
| October 2025 | Facilitator | Applied Modeling in Public Health (AMPH) | Johns Hopkins Bloomberg School of Public Health, MD |
| August 2024 | Facilitator | Applied Modeling in Public Health (AMPH) | Johns Hopkins Bloomberg School of Public Health, MD |
Johns Hopkins Bloomberg School of Public Health
| Term | Role | Course | Instructor(s) |
|---|---|---|---|
| Summer 2025 | Teaching Assistant | Topics in Infectious Disease Epidemiology | Shaun Truelove & Sara Loo |
University of Louisiana at Lafayette
Instructor of Record (2017–2020):
| Term | Course | Sections | Materials |
|---|---|---|---|
| Winter 2020 | Elementary Statistics | 1 | syllabus · lecture notes · quiz · lecture video |
| Spring 2020 | Elementary Statistics | 2 | syllabus · schedule · exam · lesson video |
| Fall 2019 | Business Calculus | 2 | syllabus · schedule · exam |
| Spring 2019 | Precalculus: Algebra | 2 | syllabus · schedule · exam |
| Fall 2018 | College Algebra | 2 | syllabus · schedule · exam |
Teaching Assistant (2017–2020): Calculus, Linear Algebra, Differential Equations, Basic Statistics.
Earlier Teaching
McDowell County Schools, Marion, NC (2017): Instructor of Record, North Carolina Math III / Algebra II.
Memorial University of Newfoundland (2016–2017) and University of North Carolina Asheville (2016): Mathematics and statistics tutoring.